Labwork Carburetor For 1981-1990 Buick Caddy Chevy Oldsmobile Pontiac 17084256

Out of stock
Regular price $385.83
Free Shipping
Secure Payment
30 Day Free Return
Warranty Guarantee

Checking Vehicle Fit

Have Questions?
Market@labworkauto.com

About Labwork:
Labwork is an Auto Parts One-Stop Solution brand of more than 10 years, which specializes in providing global customers with top-notched quality automotive parts & accessories . If you need any auto parts, its enough to come to Labwork.

 

Features:

-100% New and High Quality
-Easy Installation
-Direct Replacement
-1 Year Warranty
-Profession install is highly recommend

-Part Number:

17059312, 17059321, 17067310, 17067318, 17068013, 17068506, 17078328, 17079343, 17079344, 17079672, 17081250, 17081253, 17081254, 17082251, 17082253, 17083250, 17083253, 17084250, 17084252, 17084253, 17084254, 17084256, 17084258, 17084554, 17085252, 17085282, 17086008, 17086009, 17088115, 17110443, 17110444, 17110445, 17110606, 17110609, 17110639, E4MC, 11-1255

 

Fitment:

For 1981-1990 Buick 305 (5.0L) engines
For 1986-1990 Cadillac 305 (5.0L) engines
For 1986-1990 Chevy 305 (5.0L) engines
For 1981-1990 Oldsmobile 305 (5.0L) engines
For 1981-1990 Pontiac 305 (5.0L) engines

For Buick Electra 1981 11-1255 5.0
For Buick Estate Wagon 1981 11-1255 5.0
For Buick LeSabre 1981 11-1255 5.0
For Buick Riviera 1981 11-1255 5.0
For Oldsmobile 98 1981 11-1255 5.0
For Oldsmobile Custom Cruiser 1981 11-1255 5.0
For Oldsmobile Cutlass Cruiser 1981 11-1255 5.0
For Oldsmobile Delta 88 1981 11-1255 5.0
For Oldsmobile Toronado 1981 11-1255 5.0
For Pontiac Bonneville 1981 11-1255 5.0
For Pontiac Catalina 1981 11-1255 5.0
For Pontiac Laurentian 1981 11-1255 5.0
For Pontiac Parisienne 1981 11-1255 5.0
For Buick Electra 1982 11-1255 5.0
For Buick Estate Wagon 1982 11-1255 5.0
For Buick LeSabre 1982 11-1255 5.0
For Buick Riviera 1982 11-1255 5.0
For Oldsmobile 98 1982 11-1255 5.0
For Oldsmobile Custom Cruiser 1982 11-1255 5.0
For Oldsmobile Cutlass Calais 1982 11-1255 5.0
For Oldsmobile Cutlass Cruiser 1982 11-1255 5.0
For Oldsmobile Cutlass Supreme 1982 11-1255 5.0
For Oldsmobile Delta 88 1982 11-1255 5.0
For Oldsmobile Toronado 1982 11-1255 5.0
For Buick Electra 1983 11-1255 5.0
For Buick Estate Wagon 1983 11-1255 5.0
For Buick LeSabre 1983 11-1255 5.0
For Buick Riviera 1983 11-1255 5.0
For Oldsmobile 98 1983 11-1255 5.0
For Oldsmobile Custom Cruiser 1983 11-1255 5.0
For Oldsmobile Cutlass Calais 1983 11-1255 5.0
For Oldsmobile Cutlass Cruiser 1983 11-1255 5.0
For Oldsmobile Cutlass Supreme 1983 11-1255 5.0
For Oldsmobile Delta 88 1983 11-1255 5.0
For Oldsmobile Toronado 1983 11-1255 5.0
For Buick Electra 1984 11-1255 5.0
For Buick LeSabre 1984 11-1255 5.0
For Buick Riviera 1984 11-1255 5.0
For Oldsmobile 98 1984 11-1255 5.0
For Oldsmobile Custom Cruiser 1984 11-1255 5.0
For Oldsmobile Cutlass Calais 1984 11-1255 5.0
For Oldsmobile Cutlass Supreme 1984 11-1255 5.0
For Oldsmobile Delta 88 1984 11-1255 5.0
For Oldsmobile Toronado 1984 11-1255 5.0
For Buick Electra 1985 11-1255 5.0
For Buick LeSabre 1985 11-1255 5.0
For Buick Riviera 1985 11-1255 5.0
For Oldsmobile Custom Cruiser 1985 11-1255 5.0
For Oldsmobile Cutlass Salon 1985 11-1255 5.0
For Oldsmobile Cutlass Supreme 1985 11-1255 5.0
For Oldsmobile Delta 88 1985 11-1255 5.0
For Oldsmobile Toronado 1985 11-1255 5.0
For Buick Electra 1986 11-1255 5.0
For Buick LeSabre 1986 11-1255 5.0
For Buick Regal 1986 11-1255 5.0
For Cadillac Fleetwood 1986 11-1255 5.0
For Chevrolet Caprice 1986 11-1255 5.0
For Oldsmobile Custom Cruiser 1986 11-1255 5.0
For Oldsmobile Cutlass Salon 1986 11-1255 5.0
For Oldsmobile Cutlass Supreme 1986 11-1255 5.0
For Pontiac Parisienne 1986 11-1255 5.0
For Buick Electra 1987 11-1255 5.0
For Buick Regal 1987 11-1255 5.0
For Cadillac Brougham 1987 11-1255 5.0
For Chevrolet Caprice 1987 11-1255 5.0
For Oldsmobile Custom Cruiser 1987 11-1255 5.0
For Oldsmobile Cutlass Salon 1987 11-1255 5.0
For Oldsmobile Cutlass Supreme 1987 11-1255 5.0
For Pontiac Safari 1987 11-1255 5.0
For Buick LeSabre 1988 11-1255 5.0
For Cadillac Brougham 1988 11-1255 5.0
For Chevrolet Caprice 1988 11-1255 5.0
For Oldsmobile Custom Cruiser 1988 11-1255 5.0
For Oldsmobile Cutlass Supreme 1988 11-1255 5.0
For Pontiac Safari 1988 11-1255 5.0
For Buick LeSabre 1989 11-1255 5.0
For Cadillac Brougham 1989 11-1255 5.0
For Chevrolet Caprice 1989 11-1255 5.0
For Oldsmobile Custom Cruiser 1989 11-1255 5.0
For Pontiac Safari 1989 11-1255 5.0
For Buick LeSabre 1990 11-1255 5.0
For Cadillac Brougham 1990 11-1255 5.0
For Chevrolet Caprice 1990 11-1255 5.0
For Oldsmobile Custom Cruiser 1990 11-1255 5.0

 

Package Include:

1* Carburetor