EGR Valve 4955421RX 904-5002 for 10.8L Cummins ISM Engines 2003-2007 Truck
Regular price
$135.00
Regular price
$140.00
-4%
Sale price
$135.00
Couldn't load pickup availability
Free Shipping
Secure Payment
30 Day Free Return
Warranty Guarantee
Product details
- Material Steel
- Color As pictures show
- MPN LAW5991
- Placement Front
- OE 4955421 4955421RX
- Warranty 1 Year
Have Questions?
Market@labworkauto.com
Market@labworkauto.com
OE number
2102745,3103361,3103765
3103824,3104875,4921905
4955421,4955421RX,736478208
Other Part Number
904-5002
Item Specific
Connector Quantity: 2
Connector Shape: Rectangular
EGR Valve Operation Type: Electronically Operated
Exhaust Port: Yes
Gasket or Seal Included: Yes
Installation Hardware Included: No
Mounting Type: Bolted
Operation Type: Electrical
Terminal Quantity: 2;3
Terminal Type: Pin
Note
* 100% brand new item
* Come with 2 years warranty
* You will get exactly as picture show
* Any problem please contact us
* Please comfirm your old EGR OE & Part Number as same as above number
Compatibility
2007 | for Freightliner | Columbia 112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Freightliner | Columbia 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Freightliner | FLD120 SD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 5500i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 5600i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 5900i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 7600 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 7700 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 8600 SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 9200i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 9400i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Kenworth | T600A | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Kenworth | T800 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Kenworth | W900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 320 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 357 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 379 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 385 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for ATC | T815 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Crane Carrier | LCF Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Crane Carrier | LDT 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Crane Carrier | LET 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for E-ONE | Cyclone II | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for E-ONE | Hurricane | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for E-ONE | Hush | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | Argosy | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | Columbia | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | Columbia 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | FLD 112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | FLD 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | FLD120 SD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for HME | 1871 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 5500i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 5600i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 5900i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 7600 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 7700 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 |
c
cesar godinez this product can be sent by usp next day to nogales arizona
[Design Mode] If no data is displayed, change the product with matching relationship.
After-sales service
-
30 Day Free Return
-
1 Year Warranty